<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galapark Finance</title>
	<atom:link href="http://www.galapark-finance.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.galapark-finance.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 Mar 2011 13:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>BTL Rents continue to rise</title>
		<link>http://www.galapark-finance.co.uk/blog/?p=13</link>
		<comments>http://www.galapark-finance.co.uk/blog/?p=13#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:35:38 +0000</pubDate>
		<dc:creator>London Office</dc:creator>
				<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.galapark-finance.co.uk/blog/?p=13</guid>
		<description><![CDATA[Rents rose rapidly in the three months to the end of January. Falling supply of rental properties and strong tenant demand continued to drive up prices. <a href="http://www.galapark-finance.co.uk/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rents rose rapidly in the three months to the end of January. Falling supply of rental properties and strong tenant demand continued to drive up prices.</p>
<p>According to the latest RICS Residential Lettings Survey 40% more chartered surveyors reported rents rising rather than falling in the three months to January. This is the highest positive reading in the survey&#8217;s history. As rents increased, gross rental yields have also risen sharply &#8211; they have now increased in each of the last four surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galapark-finance.co.uk/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Updated</title>
		<link>http://www.galapark-finance.co.uk/blog/?p=6</link>
		<comments>http://www.galapark-finance.co.uk/blog/?p=6#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:07:03 +0000</pubDate>
		<dc:creator>London Office</dc:creator>
				<category><![CDATA[General and Administration]]></category>

		<guid isPermaLink="false">http://www.galapark-finance.co.uk/blog/?p=6</guid>
		<description><![CDATA[The Galapark Finance website has been updated and is now online. Among the improvements are links to Twitter and Facebook as well as an RSS feed]]></description>
			<content:encoded><![CDATA[<p>The Galapark Finance website has been updated and is now online. Among the improvements are links to Twitter and Facebook as well as an RSS feed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galapark-finance.co.uk/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

